
Jul 01, 2025 EOD
Astrazeneca Pharma India Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 506820 | NSE Symbol: | ASTRAZEN | P/E(TTM): | 127.08 |
ISIN Demat: | INE203A01020 | Div & Yield%: | 0.00 | EPS(TTM): | 70.02 |
Book Value(₹): | 308.14 | Market Cap(₹Cr.): | 22,245.63 | Face Value(₹): | 2.00 |
Astrazeneca Pharma India Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 506820 | |
NSE Symbol: | ASTRAZEN | |
P/E(TTM): | 127.08 | |
ISIN Demat: | INE203A01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 70.02 | |
Book Value(₹): | 308.14 | |
Market Cap(₹Cr.): | 22,245.63 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8,921.00
|
8,910.00
|
Prev Close(₹) |
8,871.70
|
8,908.50
|
Volume |
193
|
18038
|
Today's Range(₹) |
8,929.00 - 8,866.00
|
8,950.00 - 8,860.00
|
52-Week Range(₹) |
10,653.05 - 8,866.00
|
10,691.00 - 6,150.00
|
Buy(Size) |
0.00 (x 0)
|
8898.5(x 3)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|